If you are looking for a place to start, you might consider some of the historical data collected for the Poudre's canyon mouth gage. Also check here.
| Year | Peak Date | Time | Peak Flow (CFS) |
| 1882 | 6/28 | 1730 | |
| 1883 | 6/22 | 7900 | |
| 1884 | 5/20 | 6850 | |
| 1885 | 6/5 | 4040 | |
| 1886 | N/A | N/A | |
| 1887 | 6/2 | 3000 | |
| 1888 | 6/19 | 1800 | |
| 1889 | 6/1 | 2100 | |
| 1890 | 6/2 | 1900 | |
| 1891 | N/A | N/A | |
| 1892 | 6/21 | 3200 | |
| 1893 | 6/11 | 3200 | |
| 1894 | 6/6 | 4000 | |
| 1895 | 6/3 | 4000 | |
| 1896 | 5/30 | 2500 | |
| 1897 | 5/24 | 3300 | |
| 1898 | 6/3 | 1900 | |
| 1899 | 6/21 | 4200 | |
| 1900 | 5/29 | 5000 | |
| 1901 | 5/21 | 12000 | |
| 1902 | 5/16 | 2500 | |
| 1903 | 6/9 | 4100 | |
| 1904 | N/A | N/A | |
| 1905 | 6/9 | 4700 | |
| 1906 | 6/13 | 3000 | |
| 1907 | 6/16 | 4000 | |
| 1908 | N/A | N/A | |
| 1909 | 6/19 | 5900 | |
| 1910 | 6/2 | 2240 | |
| 1911 | 6/9 | 2470 | |
| 1912 | 6/27 | 3820 | |
| 1913 | 5/31 | 2700 | |
| 1914 | 6/2 | 5380 | |
| 1915 | 6/20 | 2700 | |
| 1916 | 6/18 | 2340 | |
| 1917 | 6/23 | 7000 | |
| 1918 | 6/20 | 5200 | |
| 1919 | 5/30 | 1670 | |
| 1920 | 6/9 | 4510 | |
| 1921 | 6/8 | 5230 | |
| 1922 | 6/14 | 4450 | |
| 1923 | 6/15 | 8550 | |
| 1924 | 6/14 | 7440 | |
| 1925 | 6/22 | 1780 | |
| 1926 | 6/7 | 4350 | |
| 1927 | 6/10 | 2410 | |
| 1928 | N/A | N/A | |
| 1929 | 6/9 | 2430 | |
| 1930 | 5/31 | 10200 | |
| 1931 | 6/8 | 2280 | |
| 1932 | 5/23 | 3200 | |
| 1933 | 6/11 | 3500 | |
| 1934 | 5/10 | 1660 | |
| 1935 | N/A | N/A | |
| 1936 | 6/1 | 3280 | |
| 1937 | 6/2 | 2020 | |
| 1938 | 6/22 | 6180 | |
| 1939 | 6/6 | 2580 | |
| 1940 | N/A | N/A | |
| 1941 | 5/26 | 2180 | |
| 1942 | 6/12 | 3300 | |
| 1943 | 6/2 | 3380 | |
| 1944 | 6/10 | 2770 | |
| 1945 | 6/25 | 2770 | |
| 1946 | 6/7 | 2900 | |
| 1947 | 6/22 | 4660 | |
| 1948 | 5/22 | 2850 | |
| 1949 | 6/5 | 6090 | |
| 1950 | 6/17 | 2910 | |
| 1951 | N/A | N/A | |
| 1952 | 6/8 | 3660 | |
| 1953 | 6/14 | 2490 | |
| 1954 | 5/21 | 1220 | |
| 1955 | 6/9 | 1840 | |
| 1956 | 5/25 | 3040 | |
| 1957 | 6/30 | 4370 | |
| 1958 | 5/29 | 3770 | |
| 1959 | 6/8 | 2680 | |
| 1960 | 6/5 | 2580 | |
| 1961 | 6/10 | 2960 | |
| 1962 | 6/30 | 2440 | |
| 1963 | 6/16 | 1450 | |
| 1964 | 5/27 | 1940 | |
| 1965 | 6/11 | 4810 | |
| 1966 | 5/31 | 1180 | |
| 1967 | 6/23 | 2210 | |
| 1968 | 6/21 | 2630 | |
| 1969 | 5/31 | 2390 | |
| 1970 | 6/26 | 3050 | |
| 1971 | 6/17 | 3870 | |
| 1972 | 6/4 | 3400 | |
| 1973 | 6/14 | 3780 | |
| 1974 | 6/17 | 2940 | |
| 1975 | 7/3 | 2510 | |
| 1976 | N/A | N/A | |
| 1977 | 6/6 | 1740 | |
| 1978 | 6/16 | 3740 | |
| 1979 | 6/17 | 3290 | |
| 1980 | 6/12 | 3860 | |
| 1981 | 6/8 | 2420 | |
| 1982 | 6/30 | 3170 | |
| 1983 | 6/21 | 6590 | |
| 1984 | 5/25 | 4000 | |
| 1985 | 6/9 | 3520 | |
| 1986 | 6/7 | 3920 | |
| 1987 | 6/9 | 1670 | |
| 1988 | 6/11 | 2740 | |
| 1989 | 5/31 | 1570 | |
| 1990 | 6/12 | 2520 | |
| 1991 | 6/2 | 4520 | |
| 1992 | 5/27 | 1720 | |
| 1993 | 6/19 | 2730 | |
| 1994 | 6/1 | 1850 | |
| 1995 | 6/18 | 4730 | |
| 1996 | 6/13 | 2830 | |
| 1997 | 6/9 | 3310 | |
| 1998 | 6/4 | 1880 | |
| 1999 | N/A | N/A | N/A |
| 2000 | 5/30 | 4:15AM | 1790 |
| 2001 | 5/30 | 5:15AM | 1740 |
| 2002 | 5/31 | 7:00AM | 880 |
| 2003 | 6/1 | 7:00AM | 3770 |
| 2004 | 7/1 | 5:00AM | 1600 |
| 2005 | 5/26 | 4:30AM | 2270 |
| 2006 | 5/23 | 10:15AM | 1800 |
| 2007 | 6/16 | 4:30AM | 2010 |
| 2009 | 5/25 | 4:45AM | 1940 |
N/As signify missing or rainfall events outside the contest's time window, or in one year, a dam break.




